Virgin or Recycled PP Polypropylene Granules/PP Resin/PP Film/PP Injection Pellets/PP Random Copolymer
Basic Info
Model No.: Polypropylene PP granules
Product Description
Model NO.: Polypropylene PP granules Color: Trasparent, White, Black CAS No.: 9003-07-0 Model: All Kinds of Medel Type: Virgin or Recycled Delviery: Within 15days After Confirming Trademark: FAN Origin: China Material: PP Item: Virgin or Recycled PP Polypropylene Granules/PP Re Place of Origin: China(Mainland) Shape: Granules Packaing: 25kg Woven Bag Sample: Free Sample Can Be Supplied Specification: SGS, ISO, CIQ HS Code: 3902100090 Virgin or Recycled PP Polypropylene Granules/PP Resin/PP Film/PP Injection Pellets/PP Random Copolymer
Specifications
pp granule
1)virgin and recycled PP/Polypropylene granule
2)fast delivery
3) good impact resistance
(1)Injection or extrcsion grade ,
(2)Used for bags,plastic toy,container and bottles caps.
(3)Good quality
PP Yarn Grade, PP raffia Grade
PP injection grade
PP film grade
PP Pipe Grade


Contact us if you need more details on Virgin PP Granules. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Recycled PP Granules、PP Resin. If these products fail to match your need, please contact us and we would like to provide relevant information.
Specifications
pp granule
1)virgin and recycled PP/Polypropylene granule
2)fast delivery
3) good impact resistance
(1)Injection or extrcsion grade ,
(2)Used for bags,plastic toy,container and bottles caps.
(3)Good quality
Properties | Unit | Test method | Value |
Melt Flow Rate | | | |
Melt flow rate(230°C/2.16KG) | g/10min | ISO 1133 | 12 |
Mechnical Properties | | | |
Tensile modulus of elasticity(v=1mm/min) | Mpa | ISO 527-2 | 1550 |
Tensile yield at stress(v=50mm/min) | Mpa | ISO 527-2 | 35 |
Tensile yield at strain (v=50mm/min) | % | ISO 527-2 | 8 |
Tensile strain at break (v=50mm/min) | % | ISO 527-2 | >50 |
Charpy impact strength unnotched(+23°C) | kJ/m2 | ISO 179/1eU | 110 |
Charpy impact strength notched(+23°C) | kJ/m2 | ISO 179/1eA | 3.0 |
Izod Impact strength notenched(+23°C) | kJ/m2 | ISO 180/1A | 3 |
Ball indentation hardness(H 358/30) | Mpa | ISO 2039-1 | 78 |
Thermal Properties | | | |
Melting point,DSC | °C | ISO 3146 | 163 |
Heat deflection temperature (0.45Mpa) | °C | ISO 75-2 | 85 |
Vicat softening temperature VST/A50(10N) | °C | ISO 306 | 154 |
Other Properties | | | |
Density | g/cm3 | ISO 1183 | 0.91 |
Properties | Unit | Test method | Value |
Melt Flow Rate | | | |
Melt flow rate(230°C/2.16KG) | g/10min | ISO 1133 | 12 |
Mechnical Properties | | | |
Tensile modulus of elasticity(v=1mm/min) | Mpa | ISO 527-2 | 1550 |
Tensile yield at stress(v=50mm/min) | Mpa | ISO 527-2 | 35 |
Tensile yield at strain (v=50mm/min) | % | ISO 527-2 | 8 |
Tensile strain at break (v=50mm/min) | % | ISO 527-2 | >50 |
Charpy impact strength unnotched(+23°C) | kJ/m2 | ISO 179/1eU | 110 |
Charpy impact strength notched(+23°C) | kJ/m2 | ISO 179/1eA | 3.0 |
Izod Impact strength notenched(+23°C) | kJ/m2 | ISO 180/1A | 3 |
Ball indentation hardness(H 358/30) | Mpa | ISO 2039-1 | 78 |
Thermal Properties | | | |
Melting point,DSC | °C | ISO 3146 | 163 |
Heat deflection temperature (0.45Mpa) | °C | ISO 75-2 | 85 |
Vicat softening temperature VST/A50(10N) | °C | ISO 306 | 154 |
Other Properties | | | |
Density | g/cm3 | ISO 1183 | 0.91 |
PP Yarn Grade, PP raffia Grade
ITEM | Unite | Value |
Melt Mass-Flow Rate (MFR, 2.16kg) | g/10 min≤ | 3.2 |
Density | Kg/m3 | 915 |
Tensile Strength at Break | MPa≥ | 35 |
Flexural Modulus | MPa≥ | 1550 |
IZOD Impact Strength(23ºC) | J/M | 55 |
Rockwell hardness | R | 102 |
Vicat softening point(10N) | °C | 156 |
Distortion Temperature | °C | 95 |
ITEM | Unite | Value | Test Method |
Melt Mass-Flow Rate (MFR, 2.16kg) | g/10 min | 8 | ASTM D-1238 |
Tensile Strength at Yield (50 mm/min) | MPa | 23 | ASTM D-638 |
Elongation at Yield (50 mm/min) | % | 7 | ASTM D-638 |
Flexural Modulus (1% secant) | MPa | 1050 | ASTMD-790A |
Notched Izod Impact Strength (23°C) | J/m | 150 | ASTM D-256 |
Heat Deflection Temperature (455 kPa) | °C | 95 | ASTM D648 |
ITEM | Unite | Value | Test Method |
Melt Mass-Flow Rate (MFR, 2.16kg) | g/10 min≤ | 12.3 | GB/T 3682 |
Tensile Strength at yield | MPa≥ | 30.8 | GB/T 1040 |
Bending modulus | ≥ | 1000 | GB/T 9341 |
Notched Izod impact Strength | (23ºC, KJ/m2) | 9.2 | GB/T 1843 |
ITEM | Unite | Value | Test Method |
Melt Mass-Flow Rate | g/10 min | 40 | GB3682 |
Density | kg/m3 | 905 | ASTM/D1505 |
Tensile Strength at Yield | MPa | 23 | GB1040 |
Tensile Elongation at Break | % | 50 | GB1040 |
Rockwell Hardness | 85 | GB9342 | |
Heat Deflection Temperature | ºC | 105 | ASTM/D648 |
IZOD Impact Strength | (23ºC,J/m) | 60 | ASTM/D265 |


Contact us if you need more details on Virgin PP Granules. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Recycled PP Granules、PP Resin. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Plastic Materials
Email to this supplier
Premium Related Products
Other Products
Hot Products
Briquetted Coal-Based Activated CarbonHot Herbicide Glyphosate 95%Tc 75%Wdg 41%SL 62%SLCAS No. 52-68-6 Insecticide Trichlorfon 97%Tc, 80%Wp, 90%Wp TrichlorfonHeat Transfer Fluid, Htf 320High Quality Caustic Soda Flakes 99%Gum Rosin Ester Deep Yellow N GradeHigh Quality Purified Terephthalic Acid Pta 99% Industry Grade/Feed GradeFully/Semi Refined Paraffin Wax Manufacturer 58/60Adipic Acid 99.7%High Quality Cocamide Dea Cosmetic Grade 6501High Quality Urea NPK MPO DAP Fertilizers 99%Glycerin USP GradeNPKLABSA/Linear Alkyl Benzene Sulfonic AcidFully Refined Paraffin Wax 58-60#CMC/Carboxyl Methyl Cellulose